Harga Pipa HDPE Maspion 2026 — Lengkap s/d 1200mm | PT Solusi Inti Bersama
Pipa HDPE Maspion merupakan salah satu produk perpipaan nasional yang terkenal kuat, tahan tekanan dan korosi, serta digunakan luas di berbagai aplikasi proyek air bersih dan saluran pipa industri. Dengan kualitas bahan PE100 dan standar SNI – ISO 4427, pipa ini menjadi pilihan untuk proyek irigasi, PDAM, kawasan industri, dan instalasi bawah tanah.
Tahun 2026 menunjukkan permintaan tinggi pada sektor air bersih dan lingkungan.
PT Solusi Inti Bersama menyediakan pipa HDPE Maspion lengkap untuk kebutuhan skala kecil hingga megaproyek.
🎯 Keunggulan Pipa HDPE Maspion
- Material PE100 virgin
- Standar SNI – ISO certified
- Anti-karat, anti-retak, tahan abrasi
- Tahan benturan & gempa
- Fleksibel, cocok untuk trenching
- Mendukung butt fusion / electrofusion / compression
📌 Aplikasi
| Sektor | Keterangan |
|---|---|
| Perumahan | Pipa air & plumbing bawah tanah |
| Kawasan industri | Water supply & drain system |
| Pertanian & kebun | Irigasi pipa besar |
| PDAM | Pipa distribusi & retikulasi |
| Telekomunikasi | Ducting fiber optic & kabel PLN |
✅ Harga Pipa HDPE Maspion 2026
Satuan: Rp/m
Harga proyek, bisa turun untuk partai besar ✅
Status:
📦 Ready = stok tersedia
🕓 Indent = produksi by PO
MOQ mengikuti standar proyek
🟥 SDR 11 — PN 16 (High Pressure)
| Dia (mm) | Harga/Meter | Status | MOQ |
|---|---|---|---|
| 20 | 13.500 | 📦 Ready | 100m |
| 25 | 17.200 | 📦 Ready | 100m |
| 32 | 26.900 | 📦 Ready | 100m |
| 40 | 40.800 | 📦 Ready | 50m |
| 50 | 57.100 | 📦 Ready | 50m |
| 63 | 89.500 | 📦 Ready | 50m |
| 75 | 120.900 | 📦 Ready | 50m |
| 90 | 193.800 | 📦 Ready | 50m |
| 110 | 286.500 | 📦 Ready | 6m |
| 160 | 598.000 | 📦 Ready | 6m |
| 200 | 915.500 | 📦 Ready | 6m |
| 250 | 1.450.000 | 🕓 Indent | 6m |
| 315 | 2.560.000 | 🕓 Indent | 6m |
| 355 | 3.290.000 | 🕓 Indent | 6m |
| 400 | 4.250.000 | 🕓 Indent | 6m |
| 500 | 6.850.000 | 🕓 Indent | 6m |
| 630 | 10.980.000 | 🕓 Indent | 6m |
| 800 | 18.850.000 | 🕓 Indent | PO |
| 1000 | 30.600.000 | 🕓 Indent | PO |
| 1200 | 46.000.000 | 🕓 Indent | PO |
🟦 SDR 13.6 — PN 12.5
| Dia (mm) | Harga/Meter | Status | MOQ |
|---|---|---|---|
| 20 | 11.100 | 📦 Ready | 100m |
| 25 | 14.700 | 📦 Ready | 100m |
| 32 | 22.100 | 📦 Ready | 100m |
| 40 | 32.900 | 📦 Ready | 50m |
| 50 | 46.900 | 📦 Ready | 50m |
| 63 | 73.200 | 📦 Ready | 50m |
| 90 | 165.200 | 📦 Ready | 50m |
| 110 | 251.200 | 📦 Ready | 6m |
| 160 | 510.800 | 📦 Ready | 6m |
| 200 | 789.900 | 📦 Ready | 6m |
| 250 | 1.278.500 | 🕓 Indent | 6m |
| 315 | 2.200.000 | 🕓 Indent | 6m |
| 400 | 3.780.000 | 🕓 Indent | 6m |
| 630 | 9.780.000 | 🕓 Indent | 6m |
| 800 | 17.600.000 | 🕓 Indent | PO |
| 1200 | 40.900.000 | 🕓 Indent | PO |
🟩 SDR 17 — PN 10
| Dia (mm) | Harga/Meter | Status | MOQ |
|---|---|---|---|
| 20 | 9.900 | 📦 Ready | 100m |
| 25 | 13.000 | 📦 Ready | 100m |
| 32 | 19.500 | 📦 Ready | 100m |
| 40 | 28.900 | 📦 Ready | 50m |
| 50 | 41.200 | 📦 Ready | 50m |
| 63 | 63.900 | 📦 Ready | 50m |
| 75 | 92.600 | 📦 Ready | 50m |
| 90 | 144.200 | 📦 Ready | 50m |
| 110 | 216.900 | 📦 Ready | 6m |
| 160 | 430.800 | 📦 Ready | 6m |
| 200 | 676.300 | 📦 Ready | 6m |
| 250 | 1.090.000 | 🕓 Indent | 6m |
| 315 | 1.880.000 | 🕓 Indent | 6m |
| 400 | 3.120.000 | 🕓 Indent | 6m |
| 500 | 5.180.000 | 🕓 Indent | 6m |
| 630 | 8.520.000 | 🕓 Indent | 6m |
| 800 | 16.200.000 | 🕓 Indent | PO |
| 1200 | 38.400.000 | 🕓 Indent | PO |
⚙️ Aksesoris & Tools
- Fitting HDPE Maspion
- Mesin welding HDPE manual/hidrolik
- Electrofusion joints (request)
- Valve, saddle clamp, adaptor flange
🚚 Wilayah Pengiriman
Surabaya • Jakarta • Semarang • Bali
Medan • Balikpapan • Makassar • Papua
🏢 Pemesanan Resmi Maspion
PT Solusi Inti Bersama
📧 sahbana@solusiintibersama.com
📱 +62 822-6429-0654
Fast quote • Harga proyek • Dukungan teknis